| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/05/1998 | at | Whittier College | L | |||||||||||||
| 02/09/1988 | at | Cal State San Bernardino | L | |||||||||||||
| 02/12/1988 | REDLANDS | W | ||||||||||||||
| 02/16/1988 | UC RIVERSIDE | L | ||||||||||||||
| 02/25/1988 | POINT LOMA | L | ||||||||||||||
| 03/01/1988 | CONCORDIA (CA) | W | ||||||||||||||
| 03/08/1988 | CHAPMAN | W | ||||||||||||||
| 03/09/1988 | WHITTIER COLLEGE | L | ||||||||||||||
| 03/10/1988 | LOYOLA MARYMOUNT | L | ||||||||||||||
| 03/15/1988 | at | Cal Lutheran | L | |||||||||||||
| 03/18/1988 | MOUNT ST. MARY'S | W | ||||||||||||||
| 03/22/1988 | at | Redlands | W | |||||||||||||
| 03/24/1988 | MINNESOTA STATE - MANKATO | L | ||||||||||||||
| 04/05/1988 | at | Chapman | W | |||||||||||||
| 04/07/1988 | at | Westmont | L | |||||||||||||
| 04/12/1988 | CAL LUTHERAN | L | ||||||||||||||
| 04/19/1988 | at | Concordia (CA) | W | |||||||||||||
| 05/06/1988 | MOUNT ST. MARY'S | W | ||||||||||||||
| Schedule legend |